How Much Money Does The New York State Fair Make
Daily Attendance
Totals | 798,095 | 1,329,275* | -531,180 | 1,329,275 (2019) | |
Day | 2021 Fair Dates | 2021 | 2019 | +/- | Record |
Day 1 | Friday, August 20 | 37,364 | - - - | +37,364 | 37,364 (2021)* |
Day 2 | Saturday, August 21 | 38,808 | - - - | +38,808 | 38,808 (2021)* |
Day 3 | Sunday, August 22 | 41,115 | - - - | +41,115 | 41,115 (2021)* |
Day 4 | Monday, August 23 | 33,541 | - - - | +33,541 | 33,541 (2021)* |
Day 5 | Tuesday, August 24 | 40,158 | - - - | +40,158 | 40,158 (2021)* |
Day 6 | Wednesday, August 25 | 37,591 | 74,027* | -36,436 | 74,027 (2019) |
Day 7 | Thursday, August 26 | 31,910 | 77,242 | -45,332 | 86,353 (2018) |
Day 8 | Friday, August 27 | 43,907 | 98,238* | -54,331 | 98,238 (2019) |
Day 9 | Saturday, August 28 | 56,820 | 118,013 | -61,193 | 127,394 (2018) |
Day 10 | Sunday, August 29 | 45,304 | 119,301 | -73,997 | 123,206 (2017) |
Day 11 | Monday, August 30 | 32,892 | 103,842* | -70,950 | 103,842 (2019) |
Day 12 | Tuesday, August 31 | 40,817 | 92,387 | -51,570 | 102,098 (1972) |
Day 13 | Wednesday, September 1 | 44,899 | 61,477 | -16,578 | 112,774 (1972) |
Day 14 | Thursday, September 2 | 35,984 | 103,130 | -67,146 | 112,409 (2018) |
Day 15 | Friday, September 3 | 55,584 | 124,172* | -68,588 | 124,172 (2019) |
Day 16 | Saturday, September 4 | 64,867 | 147,749*+ | -82,882 | 147,749 (2019)+ |
Day 17 | Sunday, September 5 | 57,875 | 118,239 | -60,364 | 119,726 (1985) |
Day 18 | Monday, September 6 | 58,659 | 91,458 | -32,799 | 125,748 (2018) |
* New Record • ** Previous Record• + All-Time One-Day Record
All-Time Attendance Figures Spreadsheet
Be the First to Know
Receive emails or texts with concert announcements, events, competitions and NYS Fair news.
Enter your email address or cell phone number below.
How Much Money Does The New York State Fair Make
Source: https://nysfair.ny.gov/about/press/attendance/
Posted by: pagansatedilly.blogspot.com
0 Response to "How Much Money Does The New York State Fair Make"
Post a Comment